<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bass Test Subwoofer Test</title>
	<atom:link href="http://www.hearingaidcomparisons.net/bass-test-subwoofer-test/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hearingaidcomparisons.net/bass-test-subwoofer-test</link>
	<description>Info on reviews and information on hearing aid.</description>
	<lastBuildDate>Sat, 10 Dec 2011 16:38:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: ad36am</title>
		<link>http://www.hearingaidcomparisons.net/bass-test-subwoofer-test/comment-page-1#comment-2624</link>
		<dc:creator>ad36am</dc:creator>
		<pubDate>Mon, 05 Apr 2010 23:41:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.hearingaidcomparisons.net/bass-test-subwoofer-test#comment-2624</guid>
		<description>porn bass lol</description>
		<content:encoded><![CDATA[<p>porn bass lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gmax341</title>
		<link>http://www.hearingaidcomparisons.net/bass-test-subwoofer-test/comment-page-1#comment-2625</link>
		<dc:creator>gmax341</dc:creator>
		<pubDate>Thu, 23 Jul 2009 20:08:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.hearingaidcomparisons.net/bass-test-subwoofer-test#comment-2625</guid>
		<description>I was useing a small Amp and i was planing to tare up the speaker anyways</description>
		<content:encoded><![CDATA[<p>I was useing a small Amp and i was planing to tare up the speaker anyways</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: destroyersoueu</title>
		<link>http://www.hearingaidcomparisons.net/bass-test-subwoofer-test/comment-page-1#comment-2626</link>
		<dc:creator>destroyersoueu</dc:creator>
		<pubDate>Thu, 04 Jun 2009 18:11:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.hearingaidcomparisons.net/bass-test-subwoofer-test#comment-2626</guid>
		<description>Nice work, but the measurement was not fine... multimeter offer you rms measurement...also if you had class D amplifier the measurement you gonna have will be the oscilating frequency peak voltage, not the audio...better to use 1 Kilohertz sinusoidal tone, to increase voltage to the threshold of distortion and them measure watching the scope waveform, because you may be measuring square wave, clipped signal distorted, unreal power..measuring supply DC voltage switched</description>
		<content:encoded><![CDATA[<p>Nice work, but the measurement was not fine&#8230; multimeter offer you rms measurement&#8230;also if you had class D amplifier the measurement you gonna have will be the oscilating frequency peak voltage, not the audio&#8230;better to use 1 Kilohertz sinusoidal tone, to increase voltage to the threshold of distortion and them measure watching the scope waveform, because you may be measuring square wave, clipped signal distorted, unreal power..measuring supply DC voltage switched</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.hearingaidcomparisons.net @ 2012-02-11 21:15:07 -->
