<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hearing Aid Comparisons &#187; hearing</title>
	<atom:link href="http://www.hearingaidcomparisons.net/tag/hearing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hearingaidcomparisons.net</link>
	<description>Info on reviews and information on hearing aid.</description>
	<lastBuildDate>Mon, 12 Dec 2011 20:42:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Phonak Hearing Aid Micro Tubes, Size #2, for RIGHT Ear</title>
		<link>http://www.hearingaidcomparisons.net/phonak-hearing-aid-micro-tubes-size-2-for-right-ear</link>
		<comments>http://www.hearingaidcomparisons.net/phonak-hearing-aid-micro-tubes-size-2-for-right-ear#comments</comments>
		<pubDate>Mon, 12 Dec 2011 20:42:39 +0000</pubDate>
		<dc:creator>Hearing Aid Comparisons</dc:creator>
				<category><![CDATA[Hearing Aid Models]]></category>
		<category><![CDATA[hearing]]></category>
		<category><![CDATA[Micro]]></category>
		<category><![CDATA[Phonak]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[Size]]></category>
		<category><![CDATA[tubes]]></category>

		<guid isPermaLink="false">http://www.hearingaidcomparisons.net/phonak-hearing-aid-micro-tubes-size-2-for-right-ear</guid>
		<description><![CDATA[Phonak Hearing Aid Micro Tubes, Size #2, for RIGHT Ear Phonak Hearing Aid Micro Tubes, Size #2, RIGHT Ear, Pack of 5 These are snap on style tubes. Phonak micro Tubes are compatible with the following hearing instruments: Exelia Art micro, Exelia Art micro Petite, Versata Art micro, Versata Art micro Petite, Certena Art micro, [...]]]></description>
		<wfw:commentRss>http://www.hearingaidcomparisons.net/phonak-hearing-aid-micro-tubes-size-2-for-right-ear/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think! FIRST &#8211; Hearing Protection</title>
		<link>http://www.hearingaidcomparisons.net/think-first-hearing-protection</link>
		<comments>http://www.hearingaidcomparisons.net/think-first-hearing-protection#comments</comments>
		<pubDate>Sat, 10 Dec 2011 21:43:15 +0000</pubDate>
		<dc:creator>Hearing Aid Comparisons</dc:creator>
				<category><![CDATA[General Hearing Loss Info]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[hearing]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[think]]></category>

		<guid isPermaLink="false">http://www.hearingaidcomparisons.net/think-first-hearing-protection</guid>
		<description><![CDATA[The &#8216;Think! First&#8217; Series of short films are designed to encourage seafarers to give a little thought to their own safety and health. More information is available at: www.walport.com The films discuss two or three important issues as they relate to twelve areas of onboard Health and Safety: 1: Snapback 2: Hearing protection 3: Confined [...]]]></description>
		<wfw:commentRss>http://www.hearingaidcomparisons.net/think-first-hearing-protection/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>#2 of 3; Programming a Cochlear BAHA 3 (BP100) Hearing Aid for Single-Sided Deafness</title>
		<link>http://www.hearingaidcomparisons.net/2-of-3-programming-a-cochlear-baha-3-bp100-hearing-aid-for-single-sided-deafness</link>
		<comments>http://www.hearingaidcomparisons.net/2-of-3-programming-a-cochlear-baha-3-bp100-hearing-aid-for-single-sided-deafness#comments</comments>
		<pubDate>Tue, 29 Nov 2011 03:43:48 +0000</pubDate>
		<dc:creator>Hearing Aid Comparisons</dc:creator>
				<category><![CDATA[General Hearing Loss Info]]></category>
		<category><![CDATA[baha]]></category>
		<category><![CDATA[BP100]]></category>
		<category><![CDATA[Cochlear]]></category>
		<category><![CDATA[deafness]]></category>
		<category><![CDATA[hearing]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[SingleSided]]></category>

		<guid isPermaLink="false">http://www.hearingaidcomparisons.net/2-of-3-programming-a-cochlear-baha-3-bp100-hearing-aid-for-single-sided-deafness</guid>
		<description><![CDATA[#2 of 3: 90 days after the surgery Shannon Williams, Au.D, CCC-A, Doctor of Audiology gave me my Cochlear BP100 ( BAHA 3) sound processor. This video is of my return for an adjustment to the BP100. The BP100 has 3 programs that I can select for different noise environments. Dr. Shannon connects my BP100 [...]]]></description>
		<wfw:commentRss>http://www.hearingaidcomparisons.net/2-of-3-programming-a-cochlear-baha-3-bp100-hearing-aid-for-single-sided-deafness/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SureFire EP6 Signature Series Hearing Protection Earpieces, Large, Black, One Pair</title>
		<link>http://www.hearingaidcomparisons.net/surefire-ep6-signature-series-hearing-protection-earpieces-large-black-one-pair</link>
		<comments>http://www.hearingaidcomparisons.net/surefire-ep6-signature-series-hearing-protection-earpieces-large-black-one-pair#comments</comments>
		<pubDate>Fri, 25 Nov 2011 05:42:39 +0000</pubDate>
		<dc:creator>Hearing Aid Comparisons</dc:creator>
				<category><![CDATA[General Hearing Loss Info]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[Earpieces]]></category>
		<category><![CDATA[hearing]]></category>
		<category><![CDATA[Large]]></category>
		<category><![CDATA[Pair]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[Signature]]></category>
		<category><![CDATA[SureFire]]></category>

		<guid isPermaLink="false">http://www.hearingaidcomparisons.net/surefire-ep6-signature-series-hearing-protection-earpieces-large-black-one-pair</guid>
		<description><![CDATA[SureFire EP6 Signature Series Hearing Protection Earpieces, Large, Black, One Pair Lowers potentially dangerous noise levels above 85 dB (like the roar of a racing engine, which can exceed 130 dB) while allowing safe sound levels below 85 dB to be heard 16dB Noise Reduction Rating (NRR) with stoppers in Ergonomic design and multi-flanged stem [...]]]></description>
		<wfw:commentRss>http://www.hearingaidcomparisons.net/surefire-ep6-signature-series-hearing-protection-earpieces-large-black-one-pair/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phonak Hearing Aid Open Domes, Size Medium</title>
		<link>http://www.hearingaidcomparisons.net/phonak-hearing-aid-open-domes-size-medium</link>
		<comments>http://www.hearingaidcomparisons.net/phonak-hearing-aid-open-domes-size-medium#comments</comments>
		<pubDate>Wed, 23 Nov 2011 06:44:14 +0000</pubDate>
		<dc:creator>Hearing Aid Comparisons</dc:creator>
				<category><![CDATA[Hearing Aid Models]]></category>
		<category><![CDATA[domes]]></category>
		<category><![CDATA[hearing]]></category>
		<category><![CDATA[Medium]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[Phonak]]></category>
		<category><![CDATA[Size]]></category>

		<guid isPermaLink="false">http://www.hearingaidcomparisons.net/phonak-hearing-aid-open-domes-size-medium</guid>
		<description><![CDATA[Phonak Hearing Aid Open Domes, Size Medium Phonak hearing aid Open Domes&#8230;Size Medium Open Dome Package, Size Medium Phonak Open Domes are compatible with all Slim Tube and Micro Tube Behind the Ear hearing instruments: By ordering a quantity of 1 you will receive 10 Open Domes, size medium. List Price: $ 19.95 Price: $ [...]]]></description>
		<wfw:commentRss>http://www.hearingaidcomparisons.net/phonak-hearing-aid-open-domes-size-medium/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE 29579BE1 Amplified Corded Phone for Moderate-Severe Hearing Loss with Large Buttons &amp; Caller ID Reviews</title>
		<link>http://www.hearingaidcomparisons.net/ge-29579be1-amplified-corded-phone-for-moderate-severe-hearing-loss-with-large-buttons-caller-id-reviews</link>
		<comments>http://www.hearingaidcomparisons.net/ge-29579be1-amplified-corded-phone-for-moderate-severe-hearing-loss-with-large-buttons-caller-id-reviews#comments</comments>
		<pubDate>Mon, 21 Nov 2011 07:42:27 +0000</pubDate>
		<dc:creator>Hearing Aid Comparisons</dc:creator>
				<category><![CDATA[General Hearing Loss Info]]></category>
		<category><![CDATA[29579BE1]]></category>
		<category><![CDATA[amplified]]></category>
		<category><![CDATA[Buttons]]></category>
		<category><![CDATA[Caller]]></category>
		<category><![CDATA[Corded]]></category>
		<category><![CDATA[hearing]]></category>
		<category><![CDATA[Large]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[ModerateSevere]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://www.hearingaidcomparisons.net/ge-29579be1-amplified-corded-phone-for-moderate-severe-hearing-loss-with-large-buttons-caller-id-reviews</guid>
		<description><![CDATA[GE 29579BE1 Amplified Corded Phone for Moderate-Severe Hearing Loss with Large Buttons &#038; Caller ID Thomson Multimedia #29579BE1 Hearing-Impaired Telephone. Extra large backlit LCD, with Caller ID. Amplified volume up to 104 dB SPL Max Output. Big buttons for easy use. Amplified bass speaker phone. Vibrating Alert (may be removed from base) 3 Emergency call [...]]]></description>
		<wfw:commentRss>http://www.hearingaidcomparisons.net/ge-29579be1-amplified-corded-phone-for-moderate-severe-hearing-loss-with-large-buttons-caller-id-reviews/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lastest &#8220;bone Anchored Hearing&#8221; News</title>
		<link>http://www.hearingaidcomparisons.net/lastest-bone-anchored-hearing-news</link>
		<comments>http://www.hearingaidcomparisons.net/lastest-bone-anchored-hearing-news#comments</comments>
		<pubDate>Sun, 13 Nov 2011 11:43:58 +0000</pubDate>
		<dc:creator>Hearing Aid Comparisons</dc:creator>
				<category><![CDATA[Hearing Aid Comparisons]]></category>
		<category><![CDATA[Anchored]]></category>
		<category><![CDATA[Bone]]></category>
		<category><![CDATA[hearing]]></category>
		<category><![CDATA[Lastest]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.hearingaidcomparisons.net/lastest-bone-anchored-hearing-news</guid>
		<description><![CDATA[Dr. Hodgetts (L) and Dr. Pugh (R) Image by Alberta Advanced Education and Technology Dr. Bill Hodgetts (L) and Dr. Jeff Pugh (R) are leading projects that received support for commercialization from the Western Economic Partnership Agreement program. Dr. Hodgetts manages the bone conduction amplification clinical program. His research involves developing and refining the selection, [...]]]></description>
		<wfw:commentRss>http://www.hearingaidcomparisons.net/lastest-bone-anchored-hearing-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3/3 How to use a Cochlear BAHA 3 (BP100) Hearing Processor Hearing Aid for Single-Sided Deafness</title>
		<link>http://www.hearingaidcomparisons.net/33-how-to-use-a-cochlear-baha-3-bp100-hearing-processor-hearing-aid-for-single-sided-deafness</link>
		<comments>http://www.hearingaidcomparisons.net/33-how-to-use-a-cochlear-baha-3-bp100-hearing-processor-hearing-aid-for-single-sided-deafness#comments</comments>
		<pubDate>Fri, 11 Nov 2011 12:42:59 +0000</pubDate>
		<dc:creator>Hearing Aid Comparisons</dc:creator>
				<category><![CDATA[General Hearing Loss Info]]></category>
		<category><![CDATA[baha]]></category>
		<category><![CDATA[BP100]]></category>
		<category><![CDATA[Cochlear]]></category>
		<category><![CDATA[deafness]]></category>
		<category><![CDATA[hearing]]></category>
		<category><![CDATA[Processor]]></category>
		<category><![CDATA[SingleSided]]></category>

		<guid isPermaLink="false">http://www.hearingaidcomparisons.net/33-how-to-use-a-cochlear-baha-3-bp100-hearing-processor-hearing-aid-for-single-sided-deafness</guid>
		<description><![CDATA[#3 of 3: After the surgery Shannon Williams, Au.D, CCC-A, Doctor of Audiology gave me my Cochlear BP100 ( Baha 3) sound processor. Dr. Shannon (as she likes to be called) conducts the Cochlear Support Group once per month; she can be reached at 800-693-6732 at the Dallas Office. You can watch the surgery at [...]]]></description>
		<wfw:commentRss>http://www.hearingaidcomparisons.net/33-how-to-use-a-cochlear-baha-3-bp100-hearing-processor-hearing-aid-for-single-sided-deafness/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>聽力損失, 助聽器, 聽力手術, deafness, hearing loss</title>
		<link>http://www.hearingaidcomparisons.net/%e8%81%bd%e5%8a%9b%e6%90%8d%e5%a4%b1-%e5%8a%a9%e8%81%bd%e5%99%a8-%e8%81%bd%e5%8a%9b%e6%89%8b%e8%a1%93-deafness-hearing-loss</link>
		<comments>http://www.hearingaidcomparisons.net/%e8%81%bd%e5%8a%9b%e6%90%8d%e5%a4%b1-%e5%8a%a9%e8%81%bd%e5%99%a8-%e8%81%bd%e5%8a%9b%e6%89%8b%e8%a1%93-deafness-hearing-loss#comments</comments>
		<pubDate>Mon, 07 Nov 2011 14:42:45 +0000</pubDate>
		<dc:creator>Hearing Aid Comparisons</dc:creator>
				<category><![CDATA[Hearing Aid Models]]></category>
		<category><![CDATA[deafness]]></category>
		<category><![CDATA[hearing]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[助聽器]]></category>
		<category><![CDATA[聽力手術]]></category>
		<category><![CDATA[聽力損失]]></category>

		<guid isPermaLink="false">http://www.hearingaidcomparisons.net/%e8%81%bd%e5%8a%9b%e6%90%8d%e5%a4%b1-%e5%8a%a9%e8%81%bd%e5%99%a8-%e8%81%bd%e5%8a%9b%e6%89%8b%e8%a1%93-deafness-hearing-loss</guid>
		<description><![CDATA[Recently there is a type of hearing aid, BAHA, which works by direct bone conduction, connecting to the inner ear with a sound processor on the skull. It is suitable for those without an outer ear and those with complete hearing loss, aka Single-sided Deafness (SSD), who are not candidates for conventional hearing aids. BAHA [...]]]></description>
		<wfw:commentRss>http://www.hearingaidcomparisons.net/%e8%81%bd%e5%8a%9b%e6%90%8d%e5%a4%b1-%e5%8a%a9%e8%81%bd%e5%99%a8-%e8%81%bd%e5%8a%9b%e6%89%8b%e8%a1%93-deafness-hearing-loss/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Times You Should Protect Your Hearing</title>
		<link>http://www.hearingaidcomparisons.net/five-times-you-should-protect-your-hearing</link>
		<comments>http://www.hearingaidcomparisons.net/five-times-you-should-protect-your-hearing#comments</comments>
		<pubDate>Thu, 03 Nov 2011 16:44:23 +0000</pubDate>
		<dc:creator>Hearing Aid Comparisons</dc:creator>
				<category><![CDATA[General Hearing Loss Info]]></category>
		<category><![CDATA[five]]></category>
		<category><![CDATA[hearing]]></category>
		<category><![CDATA[Protect]]></category>
		<category><![CDATA[should]]></category>
		<category><![CDATA[Times]]></category>

		<guid isPermaLink="false">http://www.hearingaidcomparisons.net/five-times-you-should-protect-your-hearing</guid>
		<description><![CDATA[www.earhearingprotection.net &#8211; Five Times You Should Protect Your Hearing shows you why Hearing Protection is important in your daily life. Do you know that one out of ten Americans is suffering from a hearing loss, which has an effect on his or her ability to understand a normal conversation. Video Rating: 0 / 5 Ryan [...]]]></description>
		<wfw:commentRss>http://www.hearingaidcomparisons.net/five-times-you-should-protect-your-hearing/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.hearingaidcomparisons.net @ 2012-02-11 13:18:36 -->
